
- Register
- Sign In
- Agent Emaildonald@revivalhomesllc.com
- Agent Phone+1(907) 317-1587
Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath 756 SqFt$285,000Pending
- 1/20 204 Beds 2 Baths 2,052 SqFt$525,000Active
- 1/63 632 Beds 1 Bath 900 SqFt$285,000Pending
- 1/38 381 Bed 1 Bath 1,333 SqFt$399,000Pending
- 1/22 224 Beds 3 Baths 1,937 SqFt$525,000Pending
- 1/57 575 Beds 2 Baths 1,738 SqFt$424,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 1,080 SqFt$449,000Price Dropped by $16K
- 1/27 273 Beds 1 Bath 1,088 SqFt$175,000Active
- 1/70 704 Beds 2 Baths 2,116 SqFt$485,000Price Dropped by $30K
- 1/35 354 Beds 2 Baths 2,016 SqFt$499,500Price Dropped by $10K
- 1/55 555 Beds 2 Baths 3,636 SqFt$580,000Active
- 1/77 773 Beds 2 Baths 1,608 SqFt$455,000Active
- 1/64 643 Beds 2 Baths 1,666 SqFt$455,000Price Dropped by $10K
- 1/54 544 Beds 3 Baths 1,848 SqFt$340,000Active
- 1/5 56 Beds 2 Baths 1,520 SqFt$350,000Active
- 1/10 101.41 Acres$150,000Active
- 1/4 40.93 Acres$115,000Active
- 1/7 73,960 SqFt$825,000Active
- 1/15 153,840 SqFt$3,850,000Active
- 1/44 442,484 SqFt$649,000Price Dropped by $101K
- 1/8 899 Acres$2,475,000Active
- 1/11 110.44 Acres$127,000Pending
- 1/5 50.27 Acres$400,000Active
- 1/30 301.21 Acres$75,000Active