
- Register
- Sign In
- Agent Emaildonald@revivalhomesllc.com
- Agent Phone+1(907) 317-1587
Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,838 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,681 SqFt$520,000Coming Soon
- 1/51 514 Beds 3 Baths 1,856 SqFt$510,000Open Sun 1PM-4PM
- 1/46 464 Beds 2 Baths 1,824 SqFt$499,000Coming Soon
- 1/58 584 Beds 2 Baths 2,280 SqFt$475,000Coming Soon
- 1/23 233 Beds 2 Baths 1,520 SqFt$450,000Coming Soon
3331 Amber Bay LOOP, Anchorage, AK 99515
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/41 413 Beds 2 Baths 1,872 SqFt$449,900Pending
- 4 Beds 2 Baths 1,998 SqFt$395,000Coming Soon
- 1/43 433 Beds 2 Baths 1,443 SqFt$385,000New
- 1/20 203 Beds 3 Baths 1,475 SqFt$355,000New
- 1/15 153 Beds 2 Baths 1,820 SqFt$346,500New
- 1/48 482 Beds 2 Baths 1,170 SqFt$325,000New
- 1/26 263 Beds 2 Baths 1,176 SqFt$250,000New
- 1/26 262 Beds 2 Baths 938 SqFt$189,000New
7750 Boundary AVE #A3, Anchorage, AK 99504
Listed by Keller Williams Realty Alaska Group of Wasilla
Condo
- 1/17 173 Beds 1 Bath 890 SqFt$1,625New
- 1/7 71 Bed 1 Bath 530 SqFt$1,575New
10260 Jamestown DR #A6, Anchorage, AK 99507
Listed by Real Estate Brokers of Alaska
Single Family Home
- 1/10 103 Beds 1 Bath 1,500 SqFt$1,575New
- 1/17 172 Beds 1 Bath 765 SqFt$1,395New
- 1/82 823 Beds 4 Baths 4,070 SqFt$939,000New
- 1/52 524 Beds 3 Baths 2,575 SqFt$785,000Open Sat 1PM-4PM
- 1/55 554 Beds 3 Baths 2,175 SqFt$650,000Open Sat 1PM-4PM
- 1/41 414 Beds 3 Baths 2,348 SqFt$620,000Open 6/14 12PM-3PM
- 1/47 473 Beds 2 Baths 1,950 SqFt$509,900New
- 1/30 303 Beds 3 Baths 1,365 SqFt$355,000New
- 1/24 243 Beds 1 Bath 1,201 SqFt$310,000New
1510 E 40th CT, Anchorage, AK 99508
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home