
- Register
- Sign In
- Advisor Emaildonald@revivalhomesllc.com
- Advisor Phone+1(907) 317-1587
Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 99502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 995 SqFt$265,000Pending
2801 W International Airport RD #A304, Anchorage, AK 99502
Listed by Berkshire Hathaway HomeServices Alaska Realty
Condo
- 1/25 254 Beds 3 Baths 2,016 SqFt$640,000Active
- 1/44 443 Beds 3 Baths 2,167 SqFt$529,000Pending
- 1/74 746 Beds 5 Baths 2,830 SqFt$750,000Pending
- 1/50 505 Beds 4 Baths 3,077 SqFt$549,800Pending
- 1/33 334 Beds 2 Baths 1,954 SqFt$415,000Pending
- 1/30 303 Beds 2 Baths 1,651 SqFt$3,150Active
- 1/69 696 Beds 5 Baths 2,830 SqFt$750,000Pending
- 1/36 363 Beds 2 Baths 1,704 SqFt$390,000Pending
- 1/21 213 Beds 2 Baths 1,517 SqFt$385,000Pending
- 1/35 352 Beds 2 Baths 1,120 SqFt$384,900Pending
- 1/26 262 Beds 1 Bath 839 SqFt$209,500Pending
3550 W Dimond BLVD #209, Anchorage, AK 99502
Listed by Berkshire Hathaway HomeServices Alaska Realty
Condo
- 1/14 144 Beds 2 Baths 1,976 SqFt$475,000Pending
- 1/42 423 Beds 3 Baths 1,816 SqFt$475,000Pending
- 1/69 698 Beds 4 Baths 4,292 SqFt$885,000Pending
- 1/50 503 Beds 3 Baths 2,998 SqFt$725,000Price Dropped by $25K
- 1/33 333 Beds 3 Baths 1,538 SqFt$459,000Pending
- 1/49 493 Beds 4 Baths 2,223 SqFt$495,000Pending
- 1/53 534 Beds 3 Baths 1,464 SqFt$465,000Pending
- 1/39 393 Beds 2 Baths 1,480 SqFt$200,000Price Dropped by $50K
- 1/25 253 Beds 2 Baths 1,292 SqFt$395,000Pending
- 1/24 243 Beds 3 Baths 1,657 SqFt$3,200Active
- 1/59 593 Beds 3 Baths 3,307 SqFt$1,375,000Pending
8008 Sundi WAY, Anchorage, AK 99502
Listed by O'Banion Real Estate and Relocation Services, LLC
Single Family Home
- 1/38 383 Beds 2 Baths 1,376 SqFt$369,000Pending