
- Register
- Sign In
- Advisor Emaildonald@revivalhomesllc.com
- Advisor Phone+1(907) 317-1587
Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 99502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,160 SqFt$229,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 2,252 SqFt$173,000Pending
- 1/41 414 Beds 3 Baths 2,348 SqFt$620,000Open Sat 12PM-3PM
- 1/71 713 Beds 2 Baths 1,905 SqFt$730,000Open Sat 1PM-4PM
- 1/45 454 Beds 4 Baths 1,951 SqFt$599,000Open Sat 1PM-3PM
4320 Seeley CIR, Anchorage, AK 99502
Listed by Keller Williams Realty Alaska Group of Eagle River
Single Family Home
- 1/43 433 Beds 2 Baths 1,616 SqFt$664,900Open 6/21 1PM-4PM
- 1/35 353 Beds 2 Baths 1,583 SqFt$649,900Open 6/21 1PM-4PM
- 1/23 233 Beds 2 Baths 1,590 SqFt$624,900Open 6/21 1PM-4PM
- 1/35 353 Beds 3 Baths 2,000 SqFt$699,900Open 6/21 1PM-4PM
- 3 Beds 3 Baths 1,831 SqFt$550,000Coming Soon
- 1/26 262 Beds 2 Baths 1,094 SqFt$275,000New
- 1/58 584 Beds 2 Baths 2,280 SqFt$475,000Coming Soon
- 1/17 173 Beds 1 Bath 890 SqFt$1,625New
- 2 Beds 1 Bath 880 SqFt$185,000Pending
- 1/32 322 Beds 2 Baths 1,532 SqFt$295,000New
- 4 Beds 2 Baths 1,976 SqFt$469,000Coming Soon
3160 W 71st AVE, Anchorage, AK 99502
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 1/5 510 Beds 6 Baths 4,416 SqFt$649,900New
- 1/23 234 Beds 2 Baths 2,668 SqFt$650,000New
- 1/47 473 Beds 3 Baths 1,916 SqFt$565,000Price Dropped by $20K
- 2 Beds 1 Bath 880 SqFt$185,000Coming Soon
- 1/37 373 Beds 3 Baths 1,614 SqFt$409,900Pending
- 1/32 323 Beds 2 Baths 1,512 SqFt$335,000Pending
- 1/27 273 Beds 3 Baths 1,784 SqFt$484,900Pending
- 1/51 514 Beds 3 Baths 2,153 SqFt$629,000Active
5893 Kenai Fjords LOOP, Anchorage, AK 99502
Listed by Keller Williams Realty Alaska Group
Single Family Home